
அழகப்பா பல்கலைக்கழகம்
ALAGAPPA UNIVERSITY
(A State University Established by the Government of Tamil Nadu in 1985, Accredited with A++ Grade by NAAC (CGPA: 3.59) in the Fourth Cycle under Dual Mode Category 2024 : NIRF : 47, THE-WUR: 601-800, THE – ASIA: 251-300, Young Universities: 201-250, QS Asia : 271-280, QS South Asia : 59, QS – India:32)Karaikudi-630 003. Tamil Nadu. India


Applications are invited for admission to the programmes offered in the University Departments for the Academic Year 2025-2026
PROGRAMMES (Admission through Non-Entrance Exam - 2 YEAR) | ||
---|---|---|
1 | M.Ed. | |
2 | B.Ed. Special Education (Visual Impairment) | |
3 | B.Ed. Special Education (Intellectual Disability) | |
4 | M.Ed. Special Education (Visual Impairment ) (2 years) | |
5 | M.P.Ed. (2 years) | |
6 | B.P.Ed. (2 years) | |
7 | D.P.Ed. (2 years) | |
8 | M.F.A. Painting | |
9 | M.Sc. Mathematics | |
10 | M.Sc. Computer Science | |
11 | M.Sc Cyber Forensics | |
12 | M.Sc. Information Technology | |
13 | M.Sc. (Artificial Intelligence and Data Science) | |
14 | M.Sc. Energy Science | |
15 | M.Sc. Nanoscience & Technology | |
16 | M.Sc. Material Science | |
17 | M.Sc. Bioinformatics | |
18 | M.Sc. Oceanography & Coastal Area Studies | |
19 | M.Sc. Fisheries Science | |
20 | M.Sc. Applied Geology | |
21 | M.Sc. Zoology | |
22 | M.Sc Biomedical Science | |
23 | M.Sc. Botany | |
24 | M.Sc. Psychology | |
25 | M.Sc. Yoga | |
26 | M.Sc. Nutrition and Dietetics | |
27 | M.A.Tamil | |
28 | M.A.English | |
29 | M.A. Gender Studies | |
30 | M.S.W. (Master of Social Work) | |
31 | M.A. Economics | |
32 | M.A. History | |
33 | M.A. Public Administration | |
34 | M.A. Theatre and Film Studies | |
35 | M.A. Journalism and Mass Communication | |
36 | M.A Human Resource Development | |
37 | M.Lib.I.Sc. | |
38 | M. Voc. Fashion Technology | |
39 | M. Voc. Software Development |
PROGRAMMES (Admission through Entrance Exam) | ||
---|---|---|
1 | M.Com. | |
2 | M.B.A. (Corporate Secretaryship) | |
3 | M.B.A. (Banking & Finance) | |
4 | M.B.A. (General) | |
5 | M.B.A. (International Business) | |
6 | M.B.A. (Logistics and Supply Chain Management) | |
7 | M.B.A. (Tourism Management) | |
8 | M.B.A. (Disaster Management) | |
9 | M.C.A. | |
10 | M.Sc. Physics | |
11 | M.Sc. Chemistry | |
12 | M.Sc. Biotechnology | |
13 | M.Sc. Microbiology | |
14 | B.Ed. (2 years) |
INTEGRATED PROGRAMME | ||
---|---|---|
1 | M.Sc. Marine Biology (5 Years) | |
2 | Integrated B.Ed M.Ed Spl.Ed (ID) (3 Years) |
UG PROGRAMMES | ||
---|---|---|
1 | B.Sc. Catering Science and Hotel Management | |
2 | B.Voc. Fashion Technology | |
3 | B.Voc. Software Development | |
4 | B.Sc. Physical Education | |
5 | B.Sc. Yoga | |
6 | B.A Gender Studies | |
7 | B.F.A. in Painting (4 years) | |
8 | B.A Tamil(Alagappa University College of Arts and Science for Women, Satellite Campus, Thondi UG PROGRAMMES (3 YEARS)) | |
9 | B.A. English(Alagappa University College of Arts and Science for Women, Satellite Campus, Thondi UG PROGRAMMES (3 YEARS)) | |
10 | B.Sc. Mathematics(Alagappa University College of Arts and Science for Women, Satellite Campus, Thondi UG PROGRAMMES (3 YEARS)) | |
11 | B.Sc. Computer Science(Alagappa University College of Arts and Science for Women, Satellite Campus, Thondi UG PROGRAMMES (3 YEARS)) | |
12 | B.Com.(Alagappa University College of Arts and Science for Women, Satellite Campus, Thondi UG PROGRAMMES (3 YEARS)) | |
13 | B.Com.(Computer Application)(Alagappa University College of Arts and Science for Women, Satellite Campus, Thondi UG PROGRAMMES (3 YEARS)) | |
14 | B.B.A.(Computer Application)(Alagappa University College of Arts and Science for Women, Satellite Campus, Thondi UG PROGRAMMES (3 YEARS)) |
DIPLOMA PROGRAMMES | ||
---|---|---|
1 | Diploma in Drawing and Painting(1 Year) | |
2 | Para Sports Coaching (2 Years) |
Entrance Test | ||
---|---|---|
Programmes | Date | Time |
B.Ed., M.Com | 11.05.2025 | 10 a.m - 12 noon |
M.Sc. Physics, Chemistry, Biotechnology, Microbiology | 11.05.2023 | 2 p.m - 4 p.m |
MBA (All Programmes) | 18.05.2025 | 10 a.m - 12 noon |
M.C.A | 18.05.2025 | 2 p.m - 4 p.m |
Entrance Test: The Entrance Test will be conducted at KARAIKUDI only. Date of Interview/Group Discussion/Medical Test/Physical efficiency Test etc., if applicable will be intimated later.
Important Dates | ||
---|---|---|
Date of Commencement of issue of Applications through online | 02.04.2025 | |
Last date for the submission of application through online For Entrance programme (MBA [All Programmes], MCA, B.Ed, M.Sc Physics, Chemistry, Biotechnology, Microbiology and Mathematics) | 02.05.2025 | |
Last date for the submission of application through online Non entrance programmes | 31.05.2025 | |
Last date for the submission of application through online Diploma/ Intergrated Programme(5 Years)/ UG programmes & DP programmes | One week after the issue of Higher Secondary mark statment by the Dept. of School Education |
For more details, visit our website www.alagappauniversity.ac.in
Contact Us: (+91) 4565-223111
Contact Us: (+91) 4565-223126
Email: admission@alagappauniversity.ac.in